Products
Commercial Solar Modules

Model: P280
Categories: Solar Modules »
Description:
1. Certifications: TUV, VDE, MCS, IEC61215/61730, UL1703, CEC, CE, ISO
2. 5 years product defect warranty
25 years power output warranty: 90% in 10years, 80% of 25years
Module is certified to withstand high wind loads (2400 Pascal) and snow loads (5400 Pascal)
3. Power tolerance: 0~+ 3%
4. Cell: High efficiency solar cells
5. Junction Box: Standard Waterproof, with bypass diode, which protects the module from burning caused by hot-spot effect because of shading
6. 3.2mm high transmission tempered glass
7. Anodized aluminum alloy frame
(Available Depth: 35/45/50mm)
Electrical Performance
| P280 | P300 | P295 | P290 | P285 | P280 | P275 | P270 | P265 | P260 | P255 | P250 | P245 | ||
| Peak power | Pmax | Wp | 300 | 295 | 290 | 285 | 280 | 275 | 270 | 265 | 260 | 255 | 250 | 245 |
| Max. power voltage | Vmp | V | 37.5 | 37.1 | 36.7 | 36.5 | 36.3 | 35.8 | 35.4 | 35.2 | 35 | 34.7 | 34.5 | 34.4 |
| Max. current power | Imp | A | 8.1 | 7.95 | 7.90 | 7.81 | 7.71 | 7.68 | 7.62 | 7.53 | 7.43 | 7.35 | 7.25 | 7.12 |
| Short circuit power | Isc | A | 8.91 | 8.8 | 8.69 | 8.59 | 8.48 | 8.45 | 8.39 | 8.28 | 8.17 | 8.08 | 7.97 | 7.83 |
| Open circuit power | Voc | V | 44.49 | 44.25 | 44.04 | 43.8 | 43.56 | 42.72 | 42.48 | 42.24 | 42.01 | 41.65 | 41.4 | 41.28 |
| Cell efficiency | % | 17.12 | 16.84 | 16.55 | 16.27 | 15.98 | 15.69 | 15.41 | 15.12 | 14.84 | 14.55 | 14.27 | 13.98 | |
| Module efficiency | % | 15.54 | 15.28 | 15.02 | 14.76 | 14.50 | 14.25 | 13.99 | 13.73 | 13.47 | 13.21 | 12.95 | 12.69 | |
Working Conditions & Parameters I-V Curve
| Maximum system Voltage (V) | 1000 V |
| Power tolerance | 0~+3% |
| Cell dimension | 156*156mm |
| Number of cells / Layout | 72pcs. /12*6 |
| NOCT cell | 48 oC ± 2 oC |
| Temperature coefficient Isc(%) | +0.04±0.015 % / oC |
| Temperature coefficient Voc(%) | -0.35±0.02% / oC |
| Temperature coefficient Pm (%) | -0.5±0.05% / oC |
| Temperature coefficient Im (%) | +0.04% / oC |
| Temperature coefficient Vm (%) | -0.38% / oC |
| Operating temperatures | -40 oC +90 oC |
| Surface pressure | 60m/s(200kg/m2) |
Previous Product:Residential PV Modules
Next Product:None
Product Showroom
MONO
POLY
If Commercial Solar Modules product is not what you want, we can be customized according to your needs, please send us your order to Email: sales@zg-cells.com , or click here to post your buying lead.
Commercial Solar Modules Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Commercial Solar Modules Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: Solar Modules »








